Compare Versions:
General Knowledge Tools | 8 | 8 |
Conceptual Phase Tools | 2 | 4 |
Design/Analysis Tools | 9 | 18 |
Testing Tools | 6 | 12 |
Production Tools | 3 | 7 |
Field Tools | 3 | 6 |
Tool Search | ||
Ask a Quanterion Expert | ||
Report Generation and Printing | ||
Ability to Save Data | ||
Import/Export Data | Pricing | $189 |
$399 |
Try Before You Buy | ||
Purchase | ||
Upgrade Pricing | $99 From QuART |
$229 From QuART PRO |
Upgrade | ||
Volume Pricing | Please see the chart below for volume pricing |
QuART ER | QuART PRO | Upgrade from QuART PRO to QuART ER | Upgrade from QuART to QuART PRO |
---|---|---|---|
1 to 4 – $399 each | 1 to 4 – $189 each | 1 to 4 – $229 each | 1 to 4 – $99 each |
5 to 24 – $355 each | 5 to 24 – $169 each | 5 to 24 – $205 each | 5 to 24 – $85 each |
25 to 49 – $325 each | 25 to 49 – $155 each | 25 or more – $185 each | 25 or more – $70 each |
50 or more – $295 each | 50 or more – $140 each | — | — |
NOTE: These are downloadable software
NOTE: Due to Windows security restrictions, administrative privileges may be required to install QuART PRO and QuART ER. See your system administrator for assistance.
NOTE: The tools operate in the Windows XP, Vista, 7, 8, 8.1, and 10 environments only