| 3M | Maintenance, Material, Management System |
| α | Producers Risk |
| β | Consumers Risk |
| λ | Failure Rate (1/Mean Time Between Failure) |
| λA | Part (Active) Failure Rate |
| λP | Part (Passive or Dormant) Failure Rate |
| λT | Total Part (Active) Failure Rate |
| μ | Arithmetic Mean |
| μ | Repair Rate (1/Mean Corrective Maintenance Time) |
| σ | Standard Deviation |
| θ0 | Upper Test (Design Goal) Mean Time Between Failure |
| θ1 | Lower Test (Unacceptable) Mean Time Between Failure |
| θc-a | Case-to-Ambient Thermal Resistance |
| θD | Demonstrated MTBF (Controlled Testing) |
| θj-a | Junction-to-Ambient Thermal Resistance |
| θj-c | Junction-to-Case Thermal Resistance |
| θP | Predicted Mean Time Between Failure |
| θ^ | Observed Point Estimate Mean Time Between Failure |
| A | Ampere |
| A/D | Analog-to-Digital |
| Aa | Achieved Availability |
| Ai | Inherent Availability |
| AIC | Airborne Inhabited Cargo |
| AIF | Airborne Inhabited Fighter |
| Ao | Operational Availability |
| AOL | Open Loop Gain |
| AUC | Airborne Uninhabited Cargo |
| AUF | Airborne Uninhabited Fighter |
| AAA | Allocations Assessment and Analysis |
| ABC | Activity-Based Costing |
| ACC | Air Combat Command |
| ACO | Administrative Contracting Officer |
| ACO | Administrative Contracting Officer |
| ACPM | AMSAA/Crow Projection Model |
| ACQ | Acquisition |
| ACQ | Acquisition |
| ADAS | Architecture Design and Assessment Systems |
| ADAS | Architecture Design and Assessment System |
| ADM | Advanced Development Model |
| ADM | Advanced Development Model |
| ADP | Automatic Data Processing |
| ADP | Automatic Data Processing |
| ADPE | Automatic Data Processing Equipment |
| ADPE | Automatic Data Processing Equipment |
| AEC | Army Evaluation Center |
| AES | Auger Electronic Spectroscopy |
| AETC | Air Education and Training Command |
| AFAE | Air Force Acquisition Executive |
| AFAE | Air Force Acquisition Executive |
| AFCC | Air Force Communication Command |
| AFFSA | Air Force Flight Standards Agency |
| AFFTC | Air Force Flight Test Center |
| AFIT | Air Force Institute of Technology |
| AFLMA | Air Force Logistics Management Agency |
| AFMC | Air Force Materiel Command |
| AFMC | Air Force Materiel Command |
| AFOTEC | Air Force Operational Test and Evaluation Center |
| AFOTEC | Air Force Operational Test and Evaluation Center |
| AFPRO | Air Force Plant Representative Office |
| AFR | Air Force Regulation |
| AFR | Air Force Regulation |
| AFRL | Air Force Research Laboratory |
| AFSOC | Air Force Special Operations Command |
| AFSPC | Air Force Space Command |
| AFTO | Air Force Technical Order |
| AFTO | Air Force Technical Order |
| AGS | Ambiguity Group Size |
| AGS | Ambiguity Group Size |
| AI | Artificial Intelligence |
| Ai | Inherent Availability |
| AI | Artificial Intelligence |
| AJ | Antijam |
| AJ | Antijam |
| ALC | Air Logistics Center |
| ALC | Air Logistics Center |
| ALT | Accelerated Life Testing |
| ALU | Arithmetic Logic Unit |
| ALU | Arithmetic Logic Unit |
| AMC | Air Mobility Command |
| AMEC | Army Management Engineering College |
| AMGS | Automatic Microcode Generation System |
| AMGS | Automatic Microcode Generation System |
| AMPM | AMSAA Maturity Projection Model |
| AMSAA | U.S. Army Materiel System Analysis Activity |
| AMSDL | Acquisition Management Systems and Data Control List |
| AMSDL | Acquisition Management Systems and Data Control List |
| ANOVA | Analysis of Variance |
| ANSI | American National Standards Institute |
| ANSI | American National Standards Institute |
| Ao | Operational Availability |
| AOA | Analysis of Alternatives |
| AP | Array Processor |
| AP | Array Processor |
| APD | Avalanche Photo Diode |
| APD | Avalanche Photo Diode |
| APTE | Automatic Programmed Test Equipment |
| APTE | Automatic Programmed Test Equipment |
| APU | Auxiliary Power Unit |
| APU | Auxiliary Power Unit |
| ARM | Antiradiation Missile |
| ARM | Antiradiation Missile |
| ARP | Armament Recording Program |
| ARW | Airborne Rotary Wing |
| ASA | Advanced Systems Architecture |
| ASA | Advanced Systems Architecture |
| ASA(ALT) | Assistant Secretary of the Army (Acquisition, Technology and Logistics) |
| ASC | Aeronautical Systems Center |
| ASC | Aeronautical Systems Center |
| ASIC | Application Specific Integrated Circuit |
| ASIC | Application Specific Integrated Circuit |
| ASME | American Society of Mechanical Engineers |
| ASQC | American Society of Quality Control |
| AST | Accelerated Stress Testing |
| ASTM | American Society for Testing and Materials |
| ASTM | American Society for Testing and Materials |
| ATC | Air Training Command |
| ATC | Air Training Command |
| ATE | Automatic/Automated Test Equipment |
| ATE | Automatic/Automated Test Equipment |
| ATEC | Army Test and Evaluation Command |
| ATF | Advanced Tactical Fighter |
| ATF | Advanced Tactical Fighter |
| ATG | Automatic Test Generation |
| ATG | Automatic Test Generation |
| ATP | Acceptance Test Procedure |
| ATP | Acceptance Test Procedure |
| ATPG | Automatic Test Pattern Generator |
| ATTD | Advanced Technology Transition Demonstration |
| ATTD | Advanced Technology Transition Demonstration |
| AV SOA | Acquisition Visibility Service Oriented Architecture |
| AVIP | Avionics Integrity Program |
| AVIP | Avionics Integrity Program |
| b | billion |
| b | BIT |
| b | BIT |
| B/S or bps Bits Per Second | |
| BAFO | Best and Final Offer |
| BAFO | Best and Final Offer |
| BB, B/B | Brass Board |
| BB, B/B | Brass Board |
| BCC | Block Check-Sum Character |
| BCC | Block Check-Sum Character |
| BCS | Bench Check Serviceable |
| BCS | Bench Check Serviceable |
| BCWP | Budget Cost of Work Performed |
| BCWP | Budget Cost of Work Performed |
| BCWS | Budget Cost of Work Scheduled |
| BCWS | Budget Cost of Work Scheduled |
| BEA | Budget Estimate Agreement |
| BEA | Budget Estimate Agreement |
| BELL | Bell Labs |
| BES | Budget Estimate Submission |
| BES | Budget Estimate Submission |
| BGA | Ball-Grid Array |
| BIMOS | Bipolar/Metal Oxide Semiconductor |
| BIMOS | Bipolar/Metal Oxide Semiconductor |
| BIST | Built-in Self Test |
| BIST | Built-in Self Test |
| BIT | Built-In Test |
| BIT | Built-In-Test |
| BIT | Built-In-Test |
| BITE | Built-In-Test Equipment |
| BITE | Built-In-Test Equipment |
| BIU | Bus Interface Unit |
| BIU | Bus Interface Unit |
| BJT | Bipolar Junction Transistor |
| BJT | Bipolar Junction Transistor |
| BLER | Block Error Rate |
| BLER | Block Error Rate |
| BMD | Ballistic Missile Defense |
| BPPBS | Biennial Planning, Programming, and Budgeting System |
| BPPBS | Biennial Planning, Programming, and Budgeting System |
| bps, B/S | Bits Per Second |
| C | Centigrade |
| C | Centigrade |
| C3 | Command, Control and Communications |
| C3CM | Command, Control, Communications and Countermeasures |
| C3I | Command, Control, Communications Intelligence |
| C&E | Cause and Effect |
| C-ROM | Control Read Only Memory |
| C-ROM | Control Read Only Memory |
| Cp | Process Capability Index |
| Cpk | Process Performance Index |
| C3 | Command, Control and Communications |
| C3CM | Command, Control, Communications and Countermeasures |
| C3I | Command, Control, Communications Intelligence |
| CA | Corrective Action |
| CA | Contracting Activity |
| CA | Contracting Activity |
| CAD | Computer-Aided Design |
| CAD | Computer Aided Design |
| CAD | Computer Aided Design |
| CADBIT | Computer Aided Design for Built-In Test |
| CADBIT | Computer Aided Design for Built-In Test |
| CAE | Continuous Analog Estimators |
| CAE | Computer Aided Engineering |
| CAE | Computer-Aided Engineering |
| CAE | Computer Aided Engineering |
| CALS | Computer Aided Acquisition Logistics & Support |
| CALS | Continuous Acquisition and Life-Cycle Support |
| CAM | Computer-Aided Manufacturing |
| CAM | Content Addressable Memory |
| CAM | Content Addressable Memory |
| CAP | Corrective Action Period |
| CAS | Column Address Strobe |
| CAS | Column Address Strobe |
| CASE | Computer-Aided Software Engineering |
| CASS | Computer Aided Schematic System |
| CASS | Computer Aided Schematic System |
| CAT | Computer Aided Test |
| CAT | Computer Aided Test |
| CB | Chip Boundary |
| CB | Chip Boundary |
| CBS | Cost Breakdown Structure |
| CCA | Circuit Card Assembly |
| CCB | Configuration Control Board |
| CCB | Capacitive Coupled BIT |
| CCB | Capacitive Coupled Bit |
| CCB | Configuration Control Board |
| CCC | Ceramic Chip Carrier |
| CCC | Ceramic Chip Carrier |
| CCD | Charge Coupled Device |
| CCD | Charged Coupled Device |
| CD | Compact Disc |
| CD-ROM | Compact Disc-Read Only Memory |
| CDD | Capability Development Document |
| CDF | Cumulative Density Function |
| CDF | Cumulative Distribution Function |
| CDF | Cumulative Density Function |
| CDIP | Ceramic Dual In-Line Package |
| CDIP | Ceramic Dual-In-Line Package |
| CDR | Critical Design Review |
| CDR | Critical Design Review |
| CDR | Critical Design Review |
| CDRL | Contract Data Requirements List |
| CDRL | Contract Data Requirements List |
| CE | Concurrent Engineering |
| CEO | Chief Executive Officer |
| CER | Cost Estimating Relationship |
| CFAR | Constant False Alarm Rate |
| CFAR | Constant False Alarm Rate |
| CFE | Contractor Furnished Equipment |
| CFE | Contractor Furnished Equipment |
| CFI | Contractor-Furnished Items |
| CFSR | Contract Fund Status Report |
| CFSR | Contract Fund Status Report |
| CGA | Configurable Gate Array |
| CGA | Configurable Gate Array |
| CI | Configuration Item |
| CI | Configuration Item |
| CI | Confidence Interval |
| CIM | Computer Integrated Manufacturing |
| CIM | Computer Integrated Manufacturing |
| CINC | Commander-In-Chief |
| CINC | Commander-in-Chief |
| CISC | Complex Instruction Set Computer |
| CISC | Complex Instruction Set Computer |
| CIU | Control Interface Unit |
| CIU | Control Interface Unit |
| CLCC | Ceramic Leaded Chip Carrier |
| CLCC | Ceramic Leaded Chip Carrier |
| CLIN | Contract Line Item Number |
| CLIN | Contract Line Item Number |
| CM | Corrective Maintenance |
| CM | Centimeter |
| cm | Centimeter |
| CM | Configuration Manager or Management |
| CM | Corrective Maintenance |
| CM | Configuration Manager or Management |
| CML | Current Mode Logic |
| CML | Current Mode Logic |
| CMM | Capability Maturity Model |
| CMOS | Complementary Metal Oxide Semiconductor |
| CMOS | Complementary Metal Oxide Semiconductor |
| CND | Can Not Duplicate |
| CND | Can Not Duplicate |
| CNI | Communications, Navigation, and Identification |
| CNI | Communications, Navigation and Identification |
| CO | Contracting Officer |
| CO | Contracting Officer |
| CODEC | Coder Decoder |
| CODEC | Coder Decoder |
| COMM | Communications |
| COMM | Communications |
| COMSEC | Communications Security |
| COMSEC | Communications Security |
| COPS | Complex Operations Per Second |
| COPS | Complex Operations Per Second |
| COTS | Commercial Off-The-Shelf |
| COTS | Commercial Off-the-Shelf |
| CPCI | Computer Program Configuration Item |
| CPCI | Computer Program Configuration Item |
| CPFF | Cost-Plus-Fixed-Fee |
| CPFF | Cost-Plus-Fixed-Fee |
| CPIF | Cost-Plus-Incentive-Fee |
| CPIF | Cost-Plus-Incentive-Fee |
| CPM | Control Processor Module |
| CPM | Control Processor Module |
| CPSC | Consumer Product Safety Commission |
| CPU | Central Processing Unit |
| CPU | Central Processing Unit |
| CPU | Central Processing Unit |
| CRC | Cyclic Redundance Check |
| CRC | Cyclic Redundance Check |
| CRTA | Critical Reliability Technology Assessment |
| CS | Chip Select |
| CS | Chip Select |
| CSC | Computer Software Component |
| CSC | Computer Software Component |
| CSC | Computer Software Component |
| CSCI | Computer Software Configuration Item |
| CSCI | Computer Software Configuration Item |
| CSCI | Computer Software Configuration Item |
| CSDR | Cost and Software Data Reporting |
| CSP | Common Signal Processor |
| CSP | Common Signal Processor |
| CSR | Control Status Register |
| CSR | Control Status Register |
| CSU | Computer Software Unit |
| CTE | Coefficient of Thermal Expansion |
| CTE | Coefficient of Thermal Expansion |
| CTE | Coefficient of Thermal Expansion |
| CTR | Current Transfer Ratio |
| CTR | Current Transfer Ratio |
| CUSUM | Cumulative Sum |
| CV | Capacitance-Voltage |
| CV | Capacitance-Voltage |
| D Level | Depot Level |
| D-Level | Depot Level |
| D/A | Digital-to-Analog |
| D/A | Digital-to-Analog |
| DAB | Defense Acquisition Board |
| DAB | Defense Acquisition Board |
| DAG | Defense Acquisition Guidebook |
| DAMIR | Defense Acquisition Management Information Retrieval |
| dB | Decibel |
| dB | Decibel |
| DC | Duty Cycle |
| dc | Direct Current |
| dc | Direct Current |
| DC | Duty Cycle |
| DECTED | Double Error Correcting, Triple Error Detecting |
| DECTED | Double Error Correcting, Triple Error Detecting |
| DED | Double Error Detection |
| DED | Double Error Detection |
| DEM/VAL | Demonstration and Validation |
| DEM/VAL | Demonstration and Validation |
| DESC | Defense Electronics Supply Center |
| DESC | Defense Electronics Supply Center |
| df | Degrees of Freedom |
| DF | Dissipation Factor |
| DFARS | Defense Federal Acquisition Regulations |
| dferr | Degrees of Freedom for the Error |
| dfF | Degrees of Freedom for a Factor |
| DFM | Design for Manufacturing |
| DFMEA | Design Failure Modes and Effects Analysis |
| DFR | Design for Reliability |
| DID | Data Item Description |
| DID | Data Item Description |
| DID | Data Item Description |
| DIP | Dual In-line Package |
| DIP | Dual In-Line Package |
| DIP | Dual In-Line Package |
| DISC | Defense Industrial Supply Center |
| DISC | Defense Industrial Supply Center |
| DLA | Defense Logistics Agency |
| DLA | Defense Logistics Agency |
| DMR | Defense Management Review |
| DMR | Defense Management Review |
| DoD | Department of Defense |
| DoD | U.S. Department of Defense |
| DOD | Department of Defense |
| DoD | Department of Defense |
| DoD-ADL | Department of Defense Authorized Data List |
| DoD-ADL | Department of Defense Authorized Data List |
| DODI | Department of Defense Instruction |
| DOE | Design of Experiments |
| DOE | Design of Experiments |
| DOE | Design of Experiments |
| DOS | Disk Operating System |
| DOS | Disk Operating System |
| DP | Data Processor |
| DP | Data Processor |
| DPA | Destructive Physical Analysis |
| DPA | Destructive Physical Analysis |
| DPM | AMSAA Discrete Projection Model |
| DR | Damage Ratio |
| DR | Design Review |
| DR | Discrimination Ratio |
| DRAM | Dynamic Random Access Memory |
| DRAM | Dynamic Random Access Memory |
| DRS | Deficiency Reporting System |
| DRS | Deficiency Reporting System |
| DSP | Digital Signal Processing |
| DSP | Digital Signal Processing |
| DT&E | Development Test & Evaluation |
| DT&E | Developmental Test and Evaluation |
| DT&E | Development Test and Evaluation |
| DTIC | Defense Technical Information Center |
| DTIC | Defense Technical Information Center |
| DTM | Defense Technical Memorandum |
| DUT | Device Under Test |
| DUT | Device Under Test |
| Ea | Activation Energy in Electron Volts |
| Ea | Activation Energy in Electron Volts |
| EAROM | Electrically Alterable Read Only Memory |
| EAROM | Electrically Alterable Read Only Memory |
| ECC | Error Checking and Correction |
| ECC | Error Checking and Correction |
| ECCM | Electronic Counter Countermeasures |
| ECCM | Electronic Counter Countermeasures |
| ECF | Effective Cumulative Failures |
| ECL | Emitter Coupled Logic |
| ECL | Emitter Coupled Logic |
| ECM | Electronic Countermeasures |
| ECM | Electronic Countermeasures |
| ECP | Engineering Change Proposal |
| ECP | Engineering Change Proposal |
| ECP | Engineering Change Proposal |
| ECS | Environmental Control System |
| ECU | Environmental Control Unit |
| ECU | Environmental Control Unit |
| EDA | Electronic Design Automation |
| EDA | Electronic Design Automation |
| EDAC | Error Detection and Correction |
| EDAC | Error Detection and Correction |
| EDAX | Energy Dispersive Analysis by X-Ray |
| EDM | Engineering Development Model |
| EDM | Engineering Development Model |
| EEC | European Economic Community |
| EEPROM | Electrically Erasable Programmable Read Only Memory |
| EEPROM | Electrically Erasable Programmable Read Only Memory |
| EGC | Electronic Gate Count |
| EGC | Electronic Gate Count |
| EGS | Electronic Ground System |
| EGS | Electronic Ground System |
| EGSE | Electronic Ground Support Equipment |
| EGSE | Electronic Ground Support Equipment |
| EIA | Electronics Industries Association |
| EM | Electromagnetic |
| EM | Electromigration |
| EM | Electromigration |
| EMC | Electromagnetic Compatibility |
| EMC | Electromagnetic Compatibility |
| EMD | Engineering and Manufacturing Development |
| EMD | Engineering and Manufacturing Development |
| EMD | Engineering and Management Development |
| EMI | Electromagnetic Interface |
| EMI | Electromagnetic Interference |
| EMI | Electromagnetic Interference |
| EMP | Electromagnetic Pulse |
| EMP | Electronic Magnetic Pulse |
| EO | Electro-optical |
| EO | Electro-Optical |
| EOS | Electrical Overstress |
| EOS | Electrical Overstress |
| Eox | Electronic Field Strength in Oxide |
| Eox | Electronic Field Strength in Oxide |
| EP | Electrical Parameter |
| EP | Electrical Parameter |
| EPA | Environmental Protection Agency |
| EPC | Engineering Process Control |
| EPRD | Electronic Parts Reliability Databook |
| EPRI | Electronic Power Research Institute |
| EPROM | Erasable Programmable Read Only Memory |
| EPROM | Erasable Programmable Read Only Memory |
| ER | Established Reliability |
| ER Part | Established Reliability Part |
| ERC | Electrical Rule Check |
| ERC | Electrical Rule Check |
| ESC | Electronic System Center |
| ESC | Electronic System Center |
| ESD | Electrostatic Discharge |
| ESD | Electrostatic Discharge |
| ESM | Electronics Support Measure |
| ESM | Electronics Support Measure |
| ESR | Equivalent Series Resistance |
| ESS | Environmental Stress Screening |
| ESS | Environmental Stress Screening |
| ESS | Environmental Stress Screening |
| ETE | Electronic or External Test Equipment |
| ETE | Electronic or External Test Equipment |
| eV | Electron Volt |
| eV | Electron Volt |
| EVA | Extreme Value Analysis |
| EW | Electronic Warfare |
| EW | Electronic Warfare |
| EWMA | Exponentially-Weighted Moving Average |
| EXP | Exponent |
| EXP | Exponent |
| F | F-Ratio Statistic |
| F/W | Firmware |
| F/W | Firmware |
| FA | False Alarm |
| FA | False Alarm |
| FAA | Federal Aviation Administration |
| FAB | Fabrication |
| FAB | Fabrication |
| FAR | Federal Acquisition Regulation |
| FAR | False Alarm Rate |
| FAR | False Alarm Rate |
| FAR | Federal Acquisition Regulation |
| FARR | Forward Area Alerting Radar Receiver |
| FARR | Forward Area Alerting Radar Receiver |
| FAT | First Article Testing |
| FAT | First Article Testing |
| FBT | Functional Board Test |
| FBT | Functional Board Test |
| FCA | Functional Configuration Audit |
| FCA | Functional Configuration Audit |
| FD | Fault Detection |
| FD | Fault Detection |
| FD | Fault Detection |
| FD/SC | Failure Definition/Scoring Criteria |
| FDI | Fault Detection and Isolation |
| FDI | Fault Detection and Isolation |
| FEA | Finite Element Analysis |
| FEA | Finite Element Analysis |
| FEF | Fix Effectiveness Factor |
| FEM | Finite Element Model |
| FET | Field Effect Transistor |
| FET | Field Effect Transistor |
| FFD | Fraction of Faults Detected |
| FFD | Fraction of Faults Detected |
| FFI | Fraction of Faults Isolated |
| FFI | Fraction of Faults Isolated |
| FFP | Firm Fixed Price |
| FFP | Firm Fixed Price |
| FFRP | Field Failure Return Program |
| FFT | Fast Fourier Transform |
| FFT | Fast Fourier Transform |
| FFTAU | Fast Fourier Transform Arithmetic Unit |
| FFTAU | Fast Fourier Transform Arithmetic Unit |
| FFTCU | Fast Fourier Transform Control Unit |
| FFTCU | Fast Fourier Transform Control Unit |
| FH | Flight Hours |
| FHA | Fault Hazard Analysis |
| FI | Fault Isolation |
| FI | Fault Isolation |
| FI | Fault Isolation |
| FIFO | First In First Out |
| FIFO | First In First Out |
| FILO | First In Last Out |
| FILO | First In Last Out |
| FIR | Fault Isolation Resolution |
| FIR | Fault Isolation Resolution |
| FIT | Fault Isolation Test |
| FIT | Fault Isolation Test |
| FITS | Failures Per 109 hours |
| FITS | Failure Per 109 Hours |
| FLIR | Forward Looking Infrared |
| FLIR | Forward Looking Infrared |
| FLOPS | Floating Point Operations Per Second |
| FLOTOX | Floating Gate Tunnel-Oxide |
| FLOTOX | Floating Gate Tunnel - Oxide |
| FM | Failure Mode |
| FMC | Full Mission Capability |
| FMC | Full Mission Capability |
| FMEA | Failure Modes and Effects Analysis |
| FMEA | Failure Modes and Effects Analysis |
| FMEA | Failure Modes and Effects Analysis |
| FMECA | Failure Modes, Effects and Criticality Analysis |
| FMECA | Failure Modes, Effects and Criticality Analysis |
| FMECA | Failure Modes, Effects and Criticality Analysis |
| FOC | Full Operational Capability |
| FOM | Figure of Merit |
| FOM | Figure of Merit |
| FOV | Field of View |
| FOV | Field of View |
| FP | Floating Point |
| FP | Floating Point |
| FPA | Focal Plane Array |
| FPA | Focal Plane Array |
| FPAP | Floating Point Array Processor |
| FPAP | Floating Point Array Processor |
| FPLA | Field Programmable Logic Array |
| FPLA | Field Programmable Logic Array |
| FPMFH | Failure Per Million Flight Hours |
| FPMFH | Failures Per Million Flight Hours |
| FPMH | Failures Per Million Hours |
| FPMH | Failures Per Million Hours |
| FPPE | Floating Point Processing Element |
| FPPE | Floating Point Processing Element |
| FPRB | Failure Prevention Review Board |
| FQR | Formal Qualification Review |
| FQR | Formal Qualification Review |
| FQT | Final Qualification Test |
| FQT | Final Qualification Test |
| FR | Failure Rate |
| FR | Failure Rate |
| FRACAS | Failure Reporting and Corrective Action System |
| FRACAS | Failure Reporting and Corrective Action System |
| FRACAS | Failure Reporting, Analysis and Corrective Action System |
| FRB | Failure Review Board |
| FRB | Failure Review Board |
| FRB | Failure Review Board |
| FRP | Full Rate Production |
| FS | Full Scale |
| FS | Full Scale |
| FSC | Federal Stock Class or Federal Supply Classification |
| FSD | Full Scale Development |
| FSD | Full Scale Development |
| FSED | Full Scale Engineering Development |
| FSED | Full Scale Engineering Development |
| FT | Fourier Transform |
| FT | Fourier Transform |
| FTA | Fault Tree Analysis |
| FTA | Fault Tree Analysis |
| ftp | File Transfer Protocol |
| FTTL | Fast Transistor-Transistor Logic |
| FTTL | Fast Transistor - Transistor Logic |
| FY | Fiscal Year |
| FY | Fiscal Year |
| GaAs | Gallium Arsenide |
| GaAs | Gallium Arsenide |
| GAO | General Accounting Office |
| GAO | General Accounting Office |
| GB | Gigabyte |
| GB | Ground Benign |
| GD | Global Defect |
| GD | Global Defect |
| GEIA | Government Electronics & Information Technology Association (now TechAmerica) |
| GF | Ground Fixed |
| GFE | Government Furnished Equipment |
| GFE | Government Furnished Equipment |
| GFP | Government Furnished Property |
| GFP | Government Furnished Property |
| GHz | Gigahertz |
| GIDEP | Government Industry Data Exchange Program |
| GIDEP | Government Industry Data Exchange Program |
| GIMADS | Generic Integrated Maintenance Diagnostic |
| GM | Ground Mobile |
| GM | Global Memory |
| GM | Global Memory |
| GOCO | Government Owned Contractor Operated |
| GOCO | Government Owned Contractor Operated |
| GOF | Goodness-of-Fit |
| GOMAC | Government Microcircuit Applications Conference |
| GOMAC | Government Microcircuit Applications Conference |
| GP | Growth Potential |
| GSE | Ground Support Equipment |
| GSE | Ground Support Equipment |
| GSPA | Generic Signal Processor Architecture |
| GSPA | Generic Signal Processor Architecture |
| H/W | Hardware |
| H/W | Hardware |
| HALT | Highly Accelerated Life Test |
| HALT | Highly Accelerated Life Testing |
| HASS | Highly Accelerated Stress Screening |
| HAST | Highly Accelerated Stress Testing |
| HAST | Highly Accelerated Stress Test |
| HDBK | Handbook |
| HDL | Hardware Description Language |
| HDL | Hardware Description Language |
| HDS | Hierarchical Design System |
| HDS | Hierarchical Design System |
| HEMT | High Electron Mobility Transistor |
| HEMT | High Electron Mobility Transistor |
| HFE | Gain |
| HFTA | Hardware Fault Tree Analysis |
| HFTA | Hardware Fault Tree Analysis |
| HHDL | Hierarchical Hardware Description Language |
| HHDL | Hierarchical Hardware Description Language |
| HMOS | High Performance Metal Oxide Semiconductor |
| HMOS | High Performance Metal Oxide Semiconductor |
| HOL | Higher Order Language |
| HOL | Higher Order Language |
| HPP | Homogeneous Poisson Process |
| HPP | Homogeneous Poisson Process |
| HSI | Human Systems Integration |
| html | HyperText Markup Language |
| http | HyperText Transmission Protocol |
| HWCI | Hardware Configuration Item |
| HWCI | Hardware Configuration Item |
| Hz | Hertz |
| Hz | Hertz |
| I | Current |
| I | Current |
| I Level | Intermediate Level |
| I-Level | Intermediate Level |
| I/O | Input/Output |
| I/O | Input/Output |
| IAC | Information Analysis Center |
| IAC | Information Analysis Center |
| IAW | In Accordance With |
| IAW | In Accordance With |
| IC | Integrated Circuit |
| IC | Integrated Circuit |
| ICBO | Collector-Base Output Current |
| ICD | Interface Control Document |
| ICD | Interface Control Document |
| ICNIA | Integrated Communications, Navigation and Identification Avionics |
| ICT | In Circuit Testing |
| ICT | In Circuit Testing |
| ICWG | Interface Control Working Group |
| ICWG | Interface Control Working Group |
| Id | Drain Current |
| ID | Integrated Diagnostics |
| Id | Drain Current |
| ID | Integrated Diagnostics |
| IDAS | Integrated Design Automation System |
| IDAS | Integrated Design Automation System |
| IDHS | Intelligence Data Handling System |
| IDHS | Intelligence Data Handling System |
| IEC | International Electrotechnical Commission |
| IEEE | Institute of Electrical and Electronic Engineers |
| IEEE | Institute of Electrical and Electronics Engineers |
| IEEE | Institute of Electrical and Electronic Engineers |
| IEST | Institute of Environmental Sciencies and Technology |
| IEST | Institute of Environmental Sciences and Technology |
| IF | Interface |
| IF | Interface |
| IFB | Invitation for Bid |
| IFB | Invitation for Bid |
| IFF | Identification Friend or Foe |
| IFF | Identification Friend or Foe |
| IFFT | Inverse Fast Fourier Transform |
| IFFT | Inverse Fast Fourier Transform |
| IG | Inspector General |
| IG | Inspector General |
| IGC | Idealized Growth Curve |
| ILD | Injection Laser Diode |
| ILD | Injection Laser Diode |
| ILS | Integrated Logistics Support |
| ILS | Integrated Logistics Support |
| ILSM | Integrated Logistics Support Manager |
| ILSM | Integrated Logistics Support Manager |
| IMPATT | Impact Avalanche and Transit Time |
| IMPATT | Impact Avalanche and Transit Time |
| INEWS | Integrated Electronic Warfare System |
| INEWS | Integrated Electronic Warfare System |
| IOC | Initial Operational Capability |
| IOC | Initial Operational Capability |
| IOC | Initial Operational Capability |
| IOT | Initial Operational Test |
| IOT&E | Initial Operational Test & Evaluation |
| IOT&E | Initial Operational Test & Evaluation |
| IOT&E | Initial Operational Test & Evaluation |
| IPD | Integrated Product Development |
| IPOUND | Intermittent; Partial; Over; Unintended; Negative; Degraded |
| IPT | Integrated Product Team |
| IR | Reverse Current |
| IR&D | Independent Research & Development |
| IR&D | Independent Research & Development |
| IRPS | International Reliability Physics Symposium |
| IRPS | International Reliability Physics Symposium |
| IRPS | International Reliability Physics Symposium |
| ISA | Instruction Set Architecture |
| ISA | Instruction Set Architecture |
| ISO | International Standards Organization |
| ISPS | Instruction Set Processor Specification |
| ISPS | Instruction Set Processor Specification |
| Isub | Substrate Current |
| Isub | Substrate Current |
| ITAR | International Traffic in Arms Regulation |
| ITAR | International Traffic In Arms Regulation |
| ITM | Integrated Test and Maintenance |
| ITM | Integrated Test and Maintenance |
| IWSM | Integrated Weapons Systems Management |
| IWSM | Integrated Weapons System Management |
| J | Current Density |
| J | Current Density |
| JAN | Joint Army Navy |
| JAN | Joint Army Navy |
| JCIDS | Joint Capabilities Integration Development System |
| JCS | Joint Chiefs of Staff |
| JCS | Joint Chiefs of Staff |
| JEDEC | Joint Electron Device Engineering Council |
| JEDEC | Joint Electron Device Engineering Council |
| JFET | Junction Field Effect Transistor |
| JFET | Junction Field Effect Transistor |
| JIPM | Japanese Institute of Plant Maintenance |
| JSC | Johnson Space Center |
| JTAG | Joint Test Action Group |
| JTAG | Joint Test Action Group |
| k | Boltzman''s Constant (8' + frmMain.DecimalSeparator + '65 x 10-5 electron volts/°Kelvin) |
| K | Thousand |
| K | Thousand |
| k | Boltzmans Constant (8.65 x 10-5 electron volts/°Kelvin |
| K | Kelvin |
| KHB | Kennedy Handbook |
| KOPS | Thousands of Operations per Second |
| KOPS | Thousands of Operations Per Second |
| KPIV | Key Process Input Variable |
| KPOV | Key Process Output Variable |
| LAN | Local Area Network |
| LAN | Local Area Network |
| LCB | Lower Confidence Bound |
| LCC | Leadless Chip Carrier |
| LCC | Life Cycle Cost |
| LCC | Leadless Chip Carrier |
| LCC | Life Cycle Cost |
| LCC | Life Cycle Cost |
| LCCA | Life Cycle Cost Analysis |
| LCCC | Leadless Ceramic Chip Carrier |
| LCCC | Leadless Ceramic Chip Carrier |
| LCL | Lower Confidence Limit |
| LCL | Lower Confidence Limit |
| LCSP | Life-Cycle Sustainment Plan |
| LED | Light Emitting Dioide |
