RMQSI CatalogNicholas Maida2022-10-10T11:29:47-04:00
RMQSI Product Catalog
Publications - General | Format | Price | Keys to Reliability Videos |
15% Discount – 217Plus™: 2015 Calculator and Handbook | Download | $595 | |
A Practical Guide to Developing Reliable Human-Machine Systems 2nd Edition | Download | $75 | |
Achieving System Reliability Growth Through Robust Design and Test | Download / Hardcopy | $90 / $100 | |
Applied Reliability Engineering Volume I, 5th Ed. | Download / Hardcopy | $50 / $60 | |
Applied Reliability Engineering Volume II, 5th Ed. | Download / Hardcopy | $50 / $60 | |
Effective Application of Software Failure Modes Effects Analysis - 2nd Edition | Hardcopy | $125 | |
Electronic Derating for Optimum Component Reliability, Guide | Download / Hardcopy | $100 / $120 | |
Electronic Derating for Optimum Component Reliability, Calculator and Guide | Download / Hardcopy | $350 / $370 | |
Expanded Applications of FMECA | Download | $90 | Watch |
GaAs MMIC Reliability – High Temperature Behavior | Download / Hardcopy | $65 / $75 | |
Get Three Reliability Publications for 15% Off! | Hardcopy | $238 | |
GREEN: The Impact of “Green” Technology on System Reliability | Download / Hardcopy | $75 / $90 | |
Handbook of 217Plus™:2015, Notice 1 | Download / Hardcopy | $200 / $225 | Watch |
Mechanical Analysis and Other Specialized Techniques for Enhancing Reliability (MASTER) | Download / Hardcopy | $100 / $120 | |
Photonics Materials, Devices and Reliability | Download | $65 | |
Physics-of-Failure Based Handbook of Microelectronic Systems | Download | $80 | |
Practical Applications of the RIAC System Reliability Toolkit | Download | $40 | |
Reliability and Quality in Microelectronic Manufacturing | Download | $65 | |
Reliability Modeling – The RIAC Guide to Reliability Prediction, Assessment and Estimation | Download / Hardcopy | $70 / $100 | Watch |
Reliability of Compound Semiconductor Analogue Integrated Circuits | Download | $75 | |
Reliability of High Temperature Electronics | Download / Hardcopy | $65 / $75 | |
The SuperSmith® Package by Fulton Findings LLC | Hardcopy | $1680 | |
System Reliability Toolkit V | Download / Hardcopy | $90 / $100 (Offered as a free resource through Reliability 201: Quantitative Reliability Analysis training!) | |
Techniques to Evaluate Long-Term Aging of Systems (LAST) | Download / Hardcopy | $40 / $60 | |
The Influence of Reliability, Maintainability, Quality, Supportability and Interoperability on System Affordability (includes the Optimized Reliability Requirements and Cost Analysis (OR2CA) tool) | MS Excel File / Hardcopy | $250 / $300 | Watch |
The New Weibull Handbook, 5th Ed. | Hardcopy | $98 | |
| | | |
If you would like to inquire about incorporating the NPRD, EPRD, and FMD databooks into your software, please email qinfo@quanterion.com or give us a call at (877) 808-0097 (Toll Free), or (315) 732-0097.
*Contact us at qinfo@quanterion.com for quantities of 10 or more.